Engine Lathe Machine

Engine Lathe Machine
<<
Previous
Product Code : 8550
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 305000.00 INR
Product Specifications
- Product Type
- Engine Lathe Machine
- Material
- Mild Steel
- Automatic Grade
- Semi Automatic
- Control System
- Human Machine Interface
- Voltage
- 220-440 Volt (v)
- Feature
- Simple Control, High Performance
- Color
- Green
Product Description
We have high precision and high production model of Engine Lathe Machine having streamlined modern outlook and contain all the characteristics normally expected in superior quality machines, where precision is necessitated along with stock removal
Technical Specification:
Specification | Model | ||
KRS-25C/100 | KRS-25C/150 | KRS-25C/200 | |
Detailed Technical Parameter | |||
Capacity | |||
Height Of Centre | 250 mm | 250 mm | 250 mm |
Swing Over Bed | 500 mm | 500 mm | 500 mm |
Distance Between Centre | 1000 mm | 1500 mm | 2000mm |
Head Stock | |||
Spindle Nose | A2 6 | A2 6 | A2 6 |
Spindle Bore | 53 mm | 53 mm | 53 mm |
Speed Range | 8/45-1000 | 8/45-1000 | 8/45-1000 |
Carriage | |||
Travel Of Cross Slide | 300 mm | 300 mm | 300 mm |
Travel Of Top Slide | 150mm | 150mm | 150mm |
Tool Shank Size | 25 X 25 mm | 25 X 25 mm | 25 X 25 mm |
Tail Stock | |||
Sleeve Diameter | 60 mm | 60 mm | 60 mm |
Travel Of Sleeve | 200 mm | 200 mm | 200 mm |
Feed & Thread | |||
Lead Screw Diameter | 35 mm | 35 mm | 35 mm |
Lead Screw Pitch in mm | 4 mm | 4 mm | 4 mm |
Metric Thread Range in mm | 0.5-14 mm | 0.5-14 mm | 0.5-14 mm |
British Thread Range in tpi | 2 tpi to 56 tpi | 2 tpi to 56 tpi | 2 tpi to 56 tpi |
Module of Thread in mm | 0.125-3.5 | 0.5-14 mm | 0.5-14 mm |
Diametrical Pitch | 6 to 160 | 6 to 160 | 6 to 160 |
Machine Power | |||
Tool Power | 5 H.P. | 5 H.P. | 5 H.P. |
Power Supply | 400/440 Volts 3 Phase 50 Hz | 400/440 Volts 3 Phase 50 Hz | 400/440 Volts 3 Phase 50 Hz |
Trade Information
- Payment Terms
- Cheque, Telegraphic Transfer (T/T)
- Supply Ability
- 1 Unit Per Week
- Delivery Time
- 15 Days
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India
X